Sign In | Join Free | My chinacsw.com |
|
Brand Name : IKE Visual
Model Number : Shine O-5
Certification : CE,RoHS,FCC
Place of Origin : China
MOQ : 5SQM
Price : Negotiate
Payment Terms : T/T, Western Union
Supply Ability : 500PCS/Month
Delivery Time : 21days
Packaging Details : Flight case,Plywood case
color : full color
Pixel Pitch : p5
Brightness : 4500nits
Control system : novastar
LED chip : 3 in 1 smd
waterproof : IP65
refresh rate : 1920hz
Transparency : 65%
P5 Outdoor Fixed Transparent LED Display Screen For Glass LED Window Display
Certifications
Due to our best balance of quality & price with strong reputation, IKE Visual obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, ISO9001 certificates.
A state-of-the-art manufacturing and testing facility ensures IKE Visual products of the high and stable quality.
All employees are honest, responsible and diligent. Dedicated to professional,high efficient and caring features, our experienced sales engineers listen to you,think more for you.
In addition, take good care of each detail of your order, packages and shipping.
We also welcome deep customized, OEM, ODM orders and distributors application.
Transparent LED Display Shine Series is a innovative LED window display, allows you to turn your glass window into a digital billboard, suitable for advertising.
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ | 600W /㎡ / 200W/㎡ | 600W /㎡ / 200W/㎡ | 600W /㎡ / 200W/㎡ | |
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ | 800W /㎡ / 330W/㎡ | 800W /㎡ / 330W/㎡ | 800W /㎡ /330W/㎡ | |
Working Temperature | -40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |
![]() |
Window Display Fixed LED Screen P5 Transparent Outdoor Energy Saving Images |